perpetualing.com Facebook ads report
Figures as of 10/27/2026.
Counts from the SpyWinAds library: ads by perpetualing.com shown in the US in the Meta Ad Library. The library only sees what has been scanned, so these are minimums, not sales.
3,019ads running
667new ads in 7 days
4,785video
782products
New ads: 667 in the last 7 days, 1,646 in the 7 days before. First ad in the library started 08/17/2026. Run through 14 Pages.
Videos with the most live ads
| Product in the video | On Meta since | ads running | Stores that ran it |
|---|---|---|---|
| 2026-09-09 | 7 | 51 | |
| 2026-09-11 | 7 | 17 | |
| 2026-09-14 | 7 | 1 | |
| 2026-08-27 | 6 | 5 | |
| 2026-09-04 | 6 | 1 | |
| 2026-07-24 | 6 | 36 | |
| 2026-08-05 | 6 | 14 | |
| 2026-08-19 | 6 | 29 | |
| 2026-10-22 | 6 | 27 | |
| 2026-08-19 | 5 | 13 | |
| 2026-07-29 | 5 | 13 | |
| 2026-08-27 | 5 | 8 |
4,773 more videos.
Most advertised products
| Product | ads running | Total ads | Running since |
|---|---|---|---|
| 2026 new magnetic clip on bluetooth speaker ipx7 waterproof tws stereo ultra light wearabl | 45 | 111 | 2026-09-13 |
| Handheld fat trimmer for beef pork portable meat fat remover tool easy brisket trimming bb | 37 | 56 | 2026-09-29 |
| Barakalaf hat ski mask winter windproof and warm 3d design breathable headscarf mask | 36 | 40 | 2026-10-15 |
| White tea fragrance oil refill | 36 | 39 | 2026-09-29 |
| 2 in 1 natural essence extract silver hair dye | 35 | 74 | 2026-09-29 |
| 2026 new bluetooth wireless noise canceling translation earbuds | 33 | 39 | 2026-09-13 |
| Womens knitted hat in autumn and winter | 32 | 70 | 2026-09-13 |
| Color changing cover cream stick skincare meets makeup | 32 | 69 | 2026-09-30 |
| Laser guided scissors for fabric cutting | 31 | 31 | 2026-10-15 |
| Teddy pastel floral print throw blanket | 30 | 72 | 2026-09-26 |
772 more products.
Pages running the ads
| Page | ads running | Total ads |
|---|---|---|
| Perpetualing.PR02 | 1,590 | 1,913 |
| Perpetualing%r | 430 | 2,128 |
| Perpetualing.PT05 | 250 | 1,382 |
| Perpetualing | 205 | 348 |
| Perpetualing%M | 113 | 896 |
| Perpetualing.PE01 | 98 | 876 |
| Perpetualing.PE04 | 98 | 143 |
| Perpetualing.PI09 | 63 | 77 |
| Perpetualing-c | 59 | 715 |
| Perpetualing.PP03 | 51 | 217 |
4 more Pages.
How we measure, and limits
- Live ads: ads still seen in the Meta Ad Library in the last 3 days.
- On Meta since: the day the video file was first uploaded to Facebook, earliest across the Pages in our library, accurate to 1–2 days.
- Stores that ran it: distinct domains that have run the same video (this store included), matched by video fingerprint.
- US-shown ads only. No ad spend, revenue or profit data. Video ownership is not verified.
See the latest numbers in Store Spy
Original data from the SpyWinAds library: how Facebook video ads get reused ›
Is this your store? Email support@spywinads.com to remove this page.