SpyWinAds vs Minea
Updated 10/24/2026
Minea has a large database, a Chrome extension, and store analysis by revenue. SpyWinAds is narrower: only Meta ads running in the US. But it shows the date an ad started running, the date the video file first reached Facebook, and how many stores are running the same video.
| SpyWinAds | Minea | |
|---|---|---|
| Ad platforms | Meta ads (Meta Ad Library), by default those shown on Facebook; Instagram can be added when scanning | Facebook and influencer ads. TikTok, Pinterest, Snapchat marked "coming soon" on the pricing page |
| Market | Ads running in the US | Not found on their official site |
| Ad start date | Yes. Live ads grouped by age: under 7 days, 7 to 14 days, over 14 days | Not found on their official site |
| Date the video file first reached Facebook | Yes. The earliest date the video file was uploaded to Facebook, across the Pages in our library, accurate to 1–2 days. Shows when an old video is being run again | Not found on their official site |
| Stores running the same video | Yes. Video fingerprints group re-uploads, re-encodes and music changes, and count every page and shop running the same video | Not found on their official site |
| Ads that have stopped | Kept separate, not mixed into the live count | Not found on their official site |
| Daily history for each video | Yes, updated nightly | Not found on their official site |
| Store analysis | Find a domain's ads in our library, grouped by video | Store tracking: traffic, revenue, top ads |
| Send products to Shopify | Clone product pages to your Shopify store (7 times in the trial) | Yes: turns a product into a store, with a free .Store domain |
| AI | Keyword suggestions, videos ranked by the niche you choose, junk ad filtering. Does not create ads | AI ad analysis and video transcription, limited by plan |
| Chrome extension, API | Read-only API and MCP, usable in ChatGPT and Claude. No Chrome extension yet | Chrome extension available. No API found |
| Data source | The app on your computer scans over your home connection and adds to a shared database | More than 80 million live ads, 120 thousand ad and store updates per day (per Minea) |
| Interface languages | 8 languages: Vietnamese, English, German, Spanish, French, Indonesian, Portuguese, Chinese | Not found on their official site |
| Pricing | The 99-spot trial is full; the waitlist is open. Pricing will be announced with the commercial version, planned for 11/2026 | Starter $49, Premium $99, Business $199 per month. Some other sources list Business at $399 |
Where Minea beats SpyWinAds
- A much larger database, with ads and stores updated daily.
- A Chrome extension and store analysis by revenue.
- AI ad analysis and video transcription.
Where SpyWinAds is different
- Shows the date the video file was first uploaded to Facebook, accurate to 1–2 days. When the two dates are far apart, an old video is being run again.
- Counts how many pages and shops run the same video, including re-uploads, re-encodes and music changes.
- Shows the date an ad started running and groups live ads by age.
- Keeps a daily history for each video, so you can see whether it's growing or fading.
- Clone product pages to your Shopify store, right in the app.
What SpyWinAds can't do yet
- Meta ads only. No TikTok, Google, or Pinterest yet.
- US ads only. You can't choose other countries yet.
- You need the Windows or macOS app to scan keywords. On the web: view results and use 4 free lookup tools.
- No Chrome extension or data export yet. The API looks up one video, store or Page at a time; it does not search the whole library. Only the videos you marked can be exported to CSV.
- No spend, likes, or reach data. Rankings are based on the number of live ads and the number of stores running them.
Original data from the SpyWinAds library: how Facebook video ads get reused ›
Which one to choose
- Choose Minea if you need many platforms and countries, and want to see store revenue.
- Choose SpyWinAds if you sell in the US with Facebook ads and want to know which videos many stores are running, and since when.
Sources
Information about Minea comes from their official site on 24/10/2026 and may have changed. If you spot an error, let us know at support@spywinads.com. Product names belong to their respective owners.