perpetualing.com 的 Facebook 广告
数据截至 2026 年 10 月 27 日。
来自 SpyWinAds 库的计数:perpetualing.com 在 Meta 广告资料库中面向美国展示的广告。库只能看到已扫描的部分,因此是最低值,不是销量。
3,019条广告在投
667条新广告(近 7 天)
4,785video
782个产品
新广告:最近 7 天 667 条,之前 7 天 1,646 条。库中首条广告开始于 2026 年 08 月 17 日。通过 14 个主页投放。
投放中广告最多的视频
| 视频中的商品 | 上传到 Meta | 条广告在投 | 投放过的店铺 |
|---|---|---|---|
| 2026-09-09 | 7 | 51 | |
| 2026-09-11 | 7 | 17 | |
| 2026-09-14 | 7 | 1 | |
| 2026-08-27 | 6 | 5 | |
| 2026-09-04 | 6 | 1 | |
| 2026-07-24 | 6 | 36 | |
| 2026-08-05 | 6 | 14 | |
| 2026-08-19 | 6 | 29 | |
| 2026-10-22 | 6 | 27 | |
| 2026-08-19 | 5 | 13 | |
| 2026-07-29 | 5 | 13 | |
| 2026-08-27 | 5 | 8 |
另有 4,773 个视频。
广告最多的商品
| 产品 | 条广告在投 | 广告总数 | 开始投放 |
|---|---|---|---|
| 2026 new magnetic clip on bluetooth speaker ipx7 waterproof tws stereo ultra light wearabl | 45 | 111 | 2026-09-13 |
| Handheld fat trimmer for beef pork portable meat fat remover tool easy brisket trimming bb | 37 | 56 | 2026-09-29 |
| Barakalaf hat ski mask winter windproof and warm 3d design breathable headscarf mask | 36 | 40 | 2026-10-15 |
| White tea fragrance oil refill | 36 | 39 | 2026-09-29 |
| 2 in 1 natural essence extract silver hair dye | 35 | 74 | 2026-09-29 |
| 2026 new bluetooth wireless noise canceling translation earbuds | 33 | 39 | 2026-09-13 |
| Womens knitted hat in autumn and winter | 32 | 70 | 2026-09-13 |
| Color changing cover cream stick skincare meets makeup | 32 | 69 | 2026-09-30 |
| Laser guided scissors for fabric cutting | 31 | 31 | 2026-10-15 |
| Teddy pastel floral print throw blanket | 30 | 72 | 2026-09-26 |
另有 772 个商品。
投放广告的主页
| 主页 | 条广告在投 | 广告总数 |
|---|---|---|
| Perpetualing.PR02 | 1,590 | 1,913 |
| Perpetualing%r | 430 | 2,128 |
| Perpetualing.PT05 | 250 | 1,382 |
| Perpetualing | 205 | 348 |
| Perpetualing%M | 113 | 896 |
| Perpetualing.PE01 | 98 | 876 |
| Perpetualing.PE04 | 98 | 143 |
| Perpetualing.PI09 | 63 | 77 |
| Perpetualing-c | 59 | 715 |
| Perpetualing.PP03 | 51 | 217 |
另有 4 个主页。
统计方法与局限
- 投放中广告:最近 3 天内仍能在 Meta 广告资料库看到的广告。
- 上传到 Meta:视频文件首次上传到 Facebook 的日期,取我们库中所有主页里最早的一次,误差 1–2 天。
- 投放过的店铺:投放过同一视频的不同域名数(含本店),通过视频指纹识别。
- 仅限面向美国展示的广告。没有广告花费、收入或利润数据。不核实视频归属。
来自 SpyWinAds 资料库的原始数据: Facebook 视频广告如何被重复使用 ›
这是你的店铺?发邮件至 support@spywinads.com 删除本页。